to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Type
Thickness
Width
Bottom Gusset
Side Gusset
Quantity
| Stock # | W x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 13" x 13" + 3" | 1.3 Mil | 500 / Case | As low as $48.20/ Case | ||
| 14" x 14" + 2.5" | 1 Mil | 1000 / Case | As low as $125.70/ Case | ||
| 14" x 14" + 2.5" | 1 Mil | 1000 / Case | As low as $150.60/ Case | ||
| 7" x 14" + 2.5" | 1 Mil | 1000 / Case | As low as $99.10/ Case | ||
| 7" x 14" + 2.5" | 1 Mil | 1000 / Case | As low as $111.90/ Case |
14" x 14" + 2.5" + 3.5" Fast Take Tamper Evident 2 Beverage Carrier Bag
Stock#: LK-FT141425
/ Case of 1000
14" x 14" + 2.5" + 3.5" Fast Take Printed Tamper Evident 2 Beverage Carrier Bag
Stock#: LK-FT141425P
/ Case of 1000
7" x 14" + 2.5" + 3.5" Fast Take Tamper Evident Beverage Carrier Bag
Stock#: LK-FT71425
/ Case of 1000
7" x 14" + 2.5" + 3.5" Fast Take Printed Tamper Evident 1 Beverage Carrier Bag
Stock#: LK-FT71425P
/ Case of 1000
| Stock # | W x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 12" x 12" + 3" | 1.3 Mil | 500 / Case | As low as $45.90/ Case | ||
| 12" x 13" + 5" | 1.2 Mil | 1000 / Case | As low as $96.10/ Case | ||
MBWT1213-TK new | 12" x 13" + 5" | 1.2 Mil | 1000 / Case | As low as $47.79/ Case | |
| 15" x 14" + 5" | 1.2 Mil | 1000 / Case | As low as $114.75/ Case | ||
MBWT1514-TK new | 15" x 14" + 5" | 1.2 Mil | 1000 / Case | As low as $75.87/ Case | |
| 16" x 16" + 8" | 1.25 Mil | 500 / Case | As low as $59.00/ Case | ||
MBWT1616-TK new | 16" x 16" + 8" | 1.25 Mil | 500 / Case | As low as $42.78/ Case | |
| 18" x 16" + 9" | 1.25 Mil | 500 / Case | As low as $84.00/ Case | ||
| 18" x 16" + 9" | 1.25 Mil | 500 / Case | As low as $101.65/ Case | ||
MBWT1816-TK new | 18" x 16" + 9" | 1.25 Mil | 500 / Case | As low as $63.16/ Case | |
| 18" x 20" + 9" | 1.5 Mil | 250 / Case | As low as $93.55/ Case | ||
| 19" x 18" + 9.5" | 1.4 Mil | 500 / Case | As low as $106.05/ Case | ||
MBWT1918-TK new | 19" x 18" + 9.5" | 1.4 Mil | 500 / Case | As low as $58.40/ Case | |
| 21" x 18" + 10" | 1.4 Mil | 500 / Case | As low as $93.75/ Case | ||
| 21" x 18" + 10" | 1.4 Mil | 500 / Case | As low as $128.20/ Case | ||
MBWT2118-TK new | 21" x 18" + 10" | 1.4 Mil | 500 / Case | As low as $63.25/ Case | |
| 21" x 20" + 10" | 1.5 Mil | 250 / Case | As low as $108.65/ Case | ||
| 24" x 20" + 11" | 1.5 Mil | 250 / Case | As low as $80.10/ Case | ||
MBWT2420-TK new | 24" x 20" + 11" | 1.5 Mil | 250 / Case | As low as $51.65/ Case |
18" x 16" + 9" BG Super Wave Top "Enjoy" Carry Out Bags 1.25 Mil
Stock#: MBWT1816-E
/ Case of 500
18" x 20" + 9" BG Super Wave Top Deliver Safe Carry Out Bags 1.5 Mil
Stock#: MBWT1820-DS
/ Case of 250
21" x 20" + 10" BG Super Wave Top Tamper Evident Carry Out Bags 1.5 Mil
Stock#: MBWT2120-DS
/ Case of 250
| Stock # | Description | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 21X18+10+3.5 Carryout Bag | 1.5 Mil | 250 / Case | As low as $72.15/ Case | ||
| 21X18+10+3.5 Carryout Bag Print | 1.5 Mil | 250 / Case | As low as $108.30/ Case | ||
| 24X20+11+3.5 Carryout Bag | 1.5 Mil | 250 / Case | As low as $88.20/ Case | ||
| 24X20+11+3.5 Carryout Bag Print | 1.5 Mil | 250 / Case | As low as $133.35/ Case | ||
| 19x12+9BG Loop Handle Bags | 1.75 Mil | 500 / Case | As low as $128.95/ Case | ||
| 15x7x26 Plain Black HD T-shirt Bag | 0.65 Mil | 500 / Case | As low as $28.50/ Case | ||
| 15x7x26 Plain White HD T-shirt Bag | 0.65 Mil | 500 / Case | As low as $28.45/ Case |
21" x 18" + 10" + 3.5" Fast Take Tamper Evident Carry Out Bag
Stock#: LK-FT211810
/ Case of 250
21" x 18" + 10" + 3.5" Fast Take Printed Tamper Evident Carry Out Bag
Stock#: LK-FT211810P
/ Case of 250
24" x 20" + 11" + 3.5" Fast Take Tamper Evident Carry Out Bag
Stock#: LK-FT242011
/ Case of 250
24" x 20" + 11" + 3.5" Fast Take Printed Tamper Evident Carry Out Bag
Stock#: LK-FT242011P
/ Case of 250
| Stock # | Description | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 19x12+9BG Loop Handle "Enjoy" Bags | 1.75 Mil | 500 / Case | As low as $147.90/ Case | ||
| 24x14+11BG Loop Handle "Enjoy" Bags | 2 Mil | 250 / Case | As low as $116.65/ Case | ||
| 12x9x23 Cream HD "Enjoy" Bag | 0.55 Mil | 1000 / Case | As low as $113.15/ Case | ||
| 18x16+9BG "Enjoy" Carry Out Bag | 1.25 Mil | 500 / Case | As low as $101.65/ Case | ||
| 21x18+10BG "Enjoy" Carry Out Bag | 1.4 Mil | 500 / Case | As low as $128.20/ Case |
19" x 12" + 9" BG "Enjoy" Ameritote Soft Loop Handle Carry Bags
Stock#: MBSL1912-E
/ Case of 500
24" x 14" + 11" BG "Enjoy" Ameritote Soft Loop Handle Carry Bags
Stock#: MBSL2414-E
/ Case of 250
18" x 16" + 9" BG Super Wave Top "Enjoy" Carry Out Bags 1.25 Mil
Stock#: MBWT1816-E
/ Case of 500
| Stock # | Description | Thickness | Type | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 10X8.5+2+2 Portion Cntrl Wed | 0.5 Mil | Wednesday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Wed | 0.5 Mil | Wednesday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl Tues | 0.5 Mil | Tuesday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Tues | 0.5 Mil | Tuesday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl Thurs | 0.5 Mil | Thursday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Thurs | 0.5 Mil | Thursday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl Sun | 0.5 Mil | Sunday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Sun | 0.5 Mil | Sunday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl Sat | 0.5 Mil | Saturday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Sat | 0.5 Mil | Saturday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl Mon | 0.5 Mil | Monday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Mon | 0.5 Mil | Monday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl Fri | 0.5 Mil | Friday | 2000 / Case | As low as $39.50/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl Fri | 0.5 Mil | Friday | 2000 / Case | As low as $22.85/ Case | ||
| 10X8.5+2+2 Portion Cntrl 7 Day | 0.5 Mil | All Days | 2000 / Case | As low as $71.00/ Case | ||
| 6.5X7+1.75+1.75 Portion Cntrl 7 Day | 0.5 Mil | All Days | 2000 / Case | As low as $36.75/ Case |
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Wednesday"
Stock#: LK-PCWED1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Wednesday"
Stock#: LK-PCWED6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Tuesday"
Stock#: LK-PCTUE1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Tuesday"
Stock#: LK-PCTUE6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Thursday"
Stock#: LK-PCTHU1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Thursday"
Stock#: LK-PCTHU6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Sunday"
Stock#: LK-PCSUN1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Sunday"
Stock#: LK-PCSUN6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Saturday"
Stock#: LK-PCSAT1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Saturday"
Stock#: LK-PCSAT6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Monday"
Stock#: LK-PCMON1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Monday"
Stock#: LK-PCMON6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed "Friday"
Stock#: LK-PCFRI1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed "Friday"
Stock#: LK-PCFRI6507
/ Case of 2000
10" x 8.5" + 2" + 2" Saddle Pack Portion Control Bags Printed All Days
Stock#: LK-PCAD1085
/ Case of 2000
6.5" x 7" + 1.75" + 1.75" Saddle Pack Portion Control Bags Printed All Days
Stock#: LK-PCAD6507
/ Case of 2000
| Stock # | W x Side Gusset x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 14" x 11.5" x 12" + 11.5" | 3 Mil | 200 / Case | As low as $172.55/ Case | ||
| 22" x 14" x 15.25" + 14" | 3 Mil | 100 / Case | As low as $144.85/ Case |
14" x 11.5" x 12" x 11.5" Fast Take Soft Loop Handle Takeout Bag
Stock#: LK-TO14115
/ Case of 200
22" x 14" x 15.25" x 14" Fast Take Soft Loop Handle Takeout Bag
Stock#: LK-TO2214
/ Case of 100
| Stock # | Description | W x L | Qty/Case | Price | |
|---|---|---|---|---|---|
| 6.25X5.5X2.69 Sandwich Box | 6.25" x 5.5" | 510 / Case | As low as $165.55/ Case | ||
| 5.5X5X2.88 Sandwich Box | 5.5" x 5" | 600 / Case | As low as $182.00/ Case | ||
| 5.5X7.5X2 Kraft Container | 5.5" x 7.5" | 500 / Case | As low as $176.85/ Case | ||
| 5.5X7.5 Kraft Box Clr Lid | 5.5" x 7.5" | 500 / Case | As low as $112.45/ Case | ||
| 4.7X6.3X2 Kraft Container | 4.7" x 6.3" | 500 / Case | As low as $132.40/ Case | ||
| 4.7X6.3 Kraft Box Clr Lid | 4.7" x 6.3" | 500 / Case | As low as $108.45/ Case | ||
| 3.5X4.25X2.75 Kraft Box Wind | 3.5" x 4.25" | 500 / Case | As low as $217.80/ Case | ||
| 4.25X3.5 Kraft Box Clear Lid | 4.25" x 3.5" | 500 / Case | As low as $54.80/ Case | ||
| 6.7X7.5X2 Kraft Box Lid | 6.7" x 7.5" | 200 / Case | As low as $165.00/ Case | ||
| 5X6.3X2.5 Kraft Box Lid | 5" x 6.3" | 200 / Case | As low as $144.85/ Case | ||
| 9X8.25X2 Pizza Slice Box Window | 9" x 8.25" | 300 / Case | As low as $196.95/ Case | ||
| 7X7.9X2 Kraft Tuck-Top Box | 7" x 7.9" | 200 / Case | As low as $110.20/ Case | ||
| 6.38X5X2.25 Windowed Snack Box | 6.38" x 5" | 300 / Case | As low as $118.20/ Case | ||
| 9.75X7.25X3.13 ToGo Box Window | 9.75" x 7.25" | 200 / Case | As low as $155.50/ Case | ||
| 7.38X6.38X2.88 ToGo Box Window | 7.38" x 6.38" | 300 / Case | As low as $150.95/ Case | ||
| 10.38X9.25X3.63 ToGo Box Window | 10.38" x 9.25" | 110 / Case | As low as $111.05/ Case | ||
| 6.38X5X2.25 Vented Snack Box | 6.38" x 5" | 300 / Case | As low as $84.45/ Case | ||
| 5.5X5X2.88 Vented Snack Box | 5.5" x 5" | 600 / Case | As low as $182.00/ Case |
5.5" x 7.5" #ReadyFresh Clear Lid for Large Kraft Container (Lid for LK-RF-CNTLG)
Stock#: LK-RF-CNTLGLD
/ Case of 500
4.7" x 6.3" #ReadyFresh Clear Lid for Medium Kraft Container (Lid for LK-RF-CNTMD)
Stock#: LK-RF-CNTMDLD
/ Case of 500
3.5" x 4.25" x 2.75" #ReadyFresh Clear Lid for Small Kraft Container (Lid for LK-RF-CNTSM)
Stock#: LK-RF-CNTSMLD
/ Case of 500
6.7" x 7.5" x 2" #ReadyFresh Large Kraft Container with Hinged Lid
Stock#: LK-RF-HGDLG
/ Case of 200
5" x 6.3" x 2.5" #ReadyFresh Medium Kraft Container with Hinged Lid
Stock#: LK-RF-HGDMD
/ Case of 200
7" x 7.9" x 2" #ReadyFresh Kraft Tuck-Top To Go Container with Side Window
Stock#: LK-RF-SLDLG
/ Case of 200
6.38" x 5" x 2.25" #ReadyFresh Small To Go Container with Window
Stock#: LK-RF-SNKW
/ Case of 300
9.75" x 7.25" x 3.13" #ReadyFresh Large To Go Container with Window
Stock#: LK-RF-TGWL
/ Case of 200
7.38" x 6.38" x 2.88" #ReadyFresh Medium To Go Container with Window
Stock#: LK-RF-TGWM
/ Case of 300
10.38" x 9.25" x 3.63" #ReadyFresh Extra Large To Go Container with Window
Stock#: LK-RF-TGWXL
/ Case of 110
6.38" x 5" x 2.25" #ReadyFresh Large Vented Kraft Snack To Go Container
Stock#: LK-RF-VSNKL
/ Case of 300
5.5" x 5" x 2.88" #ReadyFresh Medium Vented Kraft Snack To Go Container
Stock#: LK-RF-VSNKM
/ Case of 600
| Stock # | Description | Qty/Case | Price | |
|---|---|---|---|---|
| 6.85X2.85X4.75 Compost Sandwich | 500 / Case | As low as $146.70/ Case | ||
| 5.3X6.7X2.5 Compost Food Box | 250 / Case | As low as $111.35/ Case | ||
| 4.25X2.5X5.25 Compost Wrap Box | 500 / Case | As low as $154.80/ Case |
6.85" x 2.85" x 4.75" #ReadyFresh Compostable Kraft Sandwich Box with Window
Stock#: LK-RFCP-SNDWCH
/ Case of 500
5.3" x 6.7" x 2.5" #ReadyFresh Compostable Kraft To Go Container
Stock#: LK-RFCP-TGBOX
/ Case of 250
4.25" x 2.5" x 5.25" #ReadyFresh Compostable Kraft Wrap Container with Window
Stock#: LK-RFCP-WRAP
/ Case of 500
| Stock # | Description | Qty/Case | Price | |
|---|---|---|---|---|
| 5.5X7.5X2.375 Dual-Oven Box | 250 / Case | As low as $258.75/ Case | ||
| 4.65X10.35 Dual-Oven Divider | 250 / Case | As low as $80.35/ Case | ||
| 6.1X6.1X1.75 Microwave Box | 500 / Case | As low as $128.55/ Case | ||
| 6.2X6.2 Lid for FO-RCG-MWMD | 500 / Case | As low as $116.85/ Case | ||
| 5X5X2 Microwavable Box | 500 / Case | As low as $115.75/ Case | ||
| 5.1X5.1 Lid for FO-RCG-MWSM | 500 / Case | As low as $104.80/ Case |
5.5" x 7.5" x 2.375" Ready. Chef. Go! Dual-Compartment Oven Cooking Box
Stock#: LK-RCG-LDOBOX
/ Case of 250
6.2" x 6.2" Lid for Microwavable Box (Lid for LK-RCG-MWMD)
Stock#: LK-RCG-MWMDLD
/ Case of 500
5.1" x 5.1" Lid for Microwavable Box (Lid for LK-RCG-MWSM)
Stock#: LK-RCG-MWSMLD
/ Case of 500
| Stock # | Description | Qty/Case | Price | |
|---|---|---|---|---|
| 5.25X10+1.5 SaddlePack Hot Dog Bag | 2000 / Case | As low as $18.10/ Case | ||
| 5.25X8+1.5 SaddlePack Print Dog Bag | 2000 / Case | As low as $23.45/ Case | ||
| 5.5X5.5+1.5 SaddlePack Sandwich | 2000 / Case | As low as $13.75/ Case | ||
| 6.5X7+1.75 SaddlePack Sandwich | 2000 / Case | As low as $16.65/ Case | ||
| 6.5X7+1.75 SaddlePack Print Chzburg | 2000 / Case | As low as $19.55/ Case | ||
| 6.5X7+1.75 SaddlePack Print Chicken | 2000 / Case | As low as $19.55/ Case | ||
| 6.5X7+1.75 SaddlePack Print Hamburg | 2000 / Case | As low as $19.55/ Case |
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 6" x 4" x 14" | 1.25 Mil | 1000 / Case | As low as $61.10/ Case |
Restaurant bags are bags specifically designed for use in the food service industry. They come in a variety of shapes and sizes and are made from materials that are suitable for carrying food items, such as paper or plastic.
What is a food safe bag?
A food safe bag is a specialized form of packaging that is specifically designed to keep and safeguard food, guaranteeing its freshness and safety for eating. These bags are manufactured using food-grade materials, ensuring that they are free from any chemicals or substances that could potentially contaminate the food and cause health hazards.
The characteristics of food safe bags include:
What are takeout bags made of?
Takeout bags, which are used to transport food from restaurants or food service establishments to the consumer's home or other places, can be manufactured using different materials. The choice of material depends on factors such as strength, cost-efficiency, and occasionally environmental concerns.
Some of the most common materials used for takeout bags include:
Plastic • Paper • Biodegradable and Compostable Materials • Reusable Materials
What kind of bag is best for food?
Selecting the appropriate bag for food depends on several criteria, such as the nature of the food, its storage requirements, the duration of storage, whether it will undergo heating or freezing, and environmental elements.
Some common types of food bags and their typical uses:
Why are plastic bags called checkout or to-go bags?
People often call plastic bags "checkout bags" or "to-go bags" because they are often used at the point of sale in shops and restaurants, respectively. These words describe the exact situations in which the bags are used and what they're used for.
Checkout Bags
The word "checkout bags" only applies to the grocery and retail industries. These bags are given to customers at the registers where they pay for their purchases. Their main job is to make it easy for shoppers to take what they bought from the store to where they need to go next, whether that's home, the car, or somewhere else. This naming practice comes from the fact that the bag is usually used at the checkout counter, which is the last step in the shopping process and where the goods go from the store to the customer's destination.
To-Go Bags
On the other hand, "to-go bags" are often used in the food service business, such as in fast food restaurants and cafes. The purpose of these bags is to carry food that has been bought to be eaten somewhere else, not at the business. The word "to-go" directly refers to the takeout part of these bags, emphasizing that they are used to carry food "to go" or for takeout.