Can't find what you're looking for? - Contact us!

Wave Top Plastic Retail and To Go Bags
Wave top plastic retail bags have expandable bottom gussets that help the bag stand on its own and fill quickly. The flat bottom makes these the perfect fit for restaurant to-go bags, allowing for easy stacking of containers and preventing spills during transit. Wave top plastic bags are hot and cold food friendly and have integrated handles for easy carrying. They also resist stretching and tearing, making them better for carrying heavier merchandise than a regular T-Shirt style or Thank You bag.
Color
Thickness
Width
Bottom Gusset
Quantity
| Stock # | W x L + Bottom Gusset | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 12" x 12" + 3" | 1.3 Mil | White | 500 / Case | As low as $45.90/ Case | ||
| 12" x 13" + 5" | 1.2 Mil | White | 1000 / Case | As low as $96.10/ Case | ||
MBWT1213-TK new | 12" x 13" + 5" | 1.2 Mil | White (Thank You) | 1000 / Case | As low as $47.79/ Case | |
| 15" x 14" + 5" | 1.2 Mil | White | 1000 / Case | As low as $114.75/ Case | ||
MBWT1514-TK new | 15" x 14" + 5" | 1.2 Mil | White (Thank You) | 1000 / Case | As low as $75.87/ Case | |
| 16" x 16" + 8" | 1.25 Mil | White | 500 / Case | As low as $59.00/ Case | ||
MBWT1616-TK new | 16" x 16" + 8" | 1.25 Mil | White (Thank You) | 500 / Case | As low as $42.78/ Case | |
| 18" x 16" + 9" | 1.25 Mil | White | 500 / Case | As low as $84.00/ Case | ||
| 18" x 16" + 9" | 1.25 Mil | Cream | 500 / Case | As low as $101.65/ Case | ||
MBWT1816-TK new | 18" x 16" + 9" | 1.25 Mil | White (Thank You) | 500 / Case | As low as $63.16/ Case | |
| 18" x 20" + 9" | 1.5 Mil | Transparent | 250 / Case | As low as $93.55/ Case | ||
| 19" x 18" + 9.5" | 1.4 Mil | White | 500 / Case | As low as $106.05/ Case | ||
MBWT1918-TK new | 19" x 18" + 9.5" | 1.4 Mil | White (Thank You) | 500 / Case | As low as $58.40/ Case | |
| 21" x 18" + 10" | 1.4 Mil | White | 500 / Case | As low as $93.75/ Case | ||
| 21" x 18" + 10" | 1.4 Mil | White (Enjoy) | 500 / Case | As low as $128.20/ Case | ||
MBWT2118-TK new | 21" x 18" + 10" | 1.4 Mil | White (Thank You) | 500 / Case | As low as $63.25/ Case | |
| 21" x 20" + 10" | 1.5 Mil | Transparent | 250 / Case | As low as $108.65/ Case | ||
| 24" x 20" + 11" | 1.5 Mil | White | 250 / Case | As low as $80.10/ Case | ||
MBWT2420-TK new | 24" x 20" + 11" | 1.5 Mil | White (Thank You) | 250 / Case | As low as $51.65/ Case |
18" x 16" + 9" BG Super Wave Top "Enjoy" Carry Out Bags 1.25 Mil
Stock#: MBWT1816-E
$101.65
/ Case of 500
18" x 20" + 9" BG Super Wave Top Deliver Safe Carry Out Bags 1.5 Mil
Stock#: MBWT1820-DS
$93.55
/ Case of 250
21" x 20" + 10" BG Super Wave Top Tamper Evident Carry Out Bags 1.5 Mil
Stock#: MBWT2120-DS
$108.65
/ Case of 250
| Stock # | W x L + Bottom Gusset | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 18" x 18" + 6" | 4 Mil | White | 350 / Case | As low as $87.15/ Case | ||
| 18" x 18" + 6" | 2.25 Mil | White | 500 / Case | As low as $72.95/ Case | ||
| 18" x 20" + 6" | 2.25 Mil | Ivory | 500 / Case | As low as $74.20/ Case |
SHIPPING RESTRICTIONS
Products on this page cannot be shipped to NEW JERSEY addresses due to state regulations prohibiting single-use plastic carryout bags (N.J.S.A. 13:1E-99.126). Orders with these items will be blocked at checkout. You'll need to adjust the shipping address or remove the items from the cart to finish your order.
Products on this page may be restricted in CA, CO, CT, DE, HI, ME, NY, OR, RI, VT, WA, and many cities/municipalities. Customer compliance acknowledgment is required. By ordering, you confirm these products are for permitted use in your jurisdiction and you are responsible for compliance with local regulations.




