to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Thickness
Width
Bottom Gusset
Side Gusset
Quantity
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 3" x 4" | 1.5 Mil | 10000 / Case | As low as $83.85/ Case | ||
| 3" x 5.5" | 1.5 Mil | 10000 / Case | As low as $121.30/ Case | ||
| 4" x 6" | 1.5 Mil | 5000 / Case | As low as $49.30/ Case | ||
| 4.75" x 6.75" | 1.5 Mil | 5000 / Case | As low as $105.55/ Case | ||
| 4.75" x 8.25" | 1.5 Mil | 2000 / Case | As low as $51.70/ Case | ||
| 5.75" x 7.75" | 1.5 Mil | 2000 / Case | As low as $56.35/ Case | ||
| 5.75" x 9.75" | 1.5 Mil | 2000 / Case | As low as $70.80/ Case | ||
| 6.75" x 10.75" | 1.5 Mil | 2000 / Case | As low as $56.75/ Case | ||
| 7.5" x 13" | 1.5 Mil | 1000 / Case | As low as $49.50/ Case | ||
| 8" x 10" | 1.5 Mil | 1000 / Case | As low as $30.80/ Case | ||
| 9" x 12" | 1.5 Mil | 1000 / Case | As low as $41.55/ Case | ||
| 12" x 18" | 1.5 Mil | 1000 / Case | As low as $123.25/ Case | ||
| 14" x 20" | 1.5 Mil | 1000 / Case | As low as $156.50/ Case | ||
| 2" x 3" | 1.5 Mil | 10000 / Case | As low as $43.95/ Case | ||
| 3" x 4" | 1.5 Mil | 1000 / Case | As low as $5.75/ Case | ||
| 3" x 5.5" | 1.5 Mil | 1000 / Case | As low as $8.10/ Case | ||
| 3" x 8" | 1.5 Mil | 5000 / Case | As low as $78.95/ Case | ||
| 3" x 11" | 1.5 Mil | 2000 / Case | As low as $46.00/ Case | ||
| 4" x 4" | 1.5 Mil | 5000 / Case | As low as $49.85/ Case | ||
| 4" x 5" | 1.5 Mil | 5000 / Case | As low as $64.25/ Case | ||
| 4" x 6" | 1.5 Mil | 1000 / Case | As low as $8.95/ Case | ||
| 4.75" x 6.75" | 1.5 Mil | 1000 / Case | As low as $14.50/ Case | ||
| 4" x 8" | 1.5 Mil | 2000 / Case | As low as $42.30/ Case | ||
| 4" x 10" | 1.5 Mil | 2000 / Case | As low as $65.95/ Case | ||
| 4" x 12" | 1.5 Mil | 2000 / Case | As low as $65.35/ Case | ||
| 5" x 5" | 1.5 Mil | 5000 / Case | As low as $67.85/ Case | ||
| 5.75" x 7.75" | 1.5 Mil | 1000 / Case | As low as $19.65/ Case | ||
| 5" x 8" | 1.5 Mil | 5000 / Case | As low as $131.80/ Case | ||
| 5.75" x 9.75" | 1.5 Mil | 1000 / Case | As low as $24.55/ Case | ||
| 5" x 12" | 1.5 Mil | 2000 / Case | As low as $80.10/ Case | ||
| 6" x 6" | 1.5 Mil | 2000 / Case | As low as $55.55/ Case | ||
| 6" x 8" | 1.5 Mil | 1000 / Case | As low as $36.70/ Case | ||
| 6" x 9" | 1.5 Mil | 1000 / Case | As low as $36.75/ Case | ||
| 6.75" x 10.75" | 1.5 Mil | 1000 / Case | As low as $30.15/ Case | ||
| 6" x 12" | 1.5 Mil | 1000 / Case | As low as $55.10/ Case | ||
| 7" x 10" | 1.5 Mil | 1000 / Case | As low as $50.70/ Case | ||
| 7.5" x 13" | 1.5 Mil | 1000 / Case | As low as $76.30/ Case | ||
| 8" x 10" | 1.5 Mil | 1000 / Case | As low as $44.40/ Case | ||
| 8" x 12" | 1.5 Mil | 1000 / Case | As low as $53.30/ Case | ||
| 8" x 14" | 1.5 Mil | 1000 / Case | As low as $68.55/ Case | ||
| 9" x 12" | 1.5 Mil | 1000 / Case | As low as $48.10/ Case | ||
| 10" x 12" | 1.5 Mil | 1000 / Case | As low as $83.00/ Case | ||
| 10" x 15" | 1.5 Mil | 1000 / Case | As low as $104.25/ Case | ||
| 11" x 14" | 1.5 Mil | 1000 / Case | As low as $96.55/ Case | ||
| 12" x 18" | 1.5 Mil | 1000 / Case | As low as $152.55/ Case | ||
| 14" x 20" | 1.5 Mil | 1000 / Case | As low as $190.70/ Case | ||
| 18" x 24" | 1.5 Mil | 1000 / Case | As low as $236.65/ Case | ||
| 20" x 30" | 1.5 Mil | 500 / Case | As low as $174.10/ Case | ||
| 24" x 30" | 1.5 Mil | 500 / Case | As low as $223.60/ Case |
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 2 1/2" x 3/4" x 6 1/2" | 1.5 Mil | 2000 / Case | As low as $35.75/ Case | ||
| 2.5" x 1.25" x 7.5" | 1.5 Mil | 1000 / Case | As low as $16.10/ Case | ||
| 3" x 1.75" x 8.25" | 1.5 Mil | 1000 / Case | As low as $21.85/ Case | ||
| 3.5" x 2" x 7.5" | 1.5 Mil | 2000 / Case | As low as $58.05/ Case | ||
| 3.5" x 2.25" x 9.75" | 1.5 Mil | 1000 / Case | As low as $27.15/ Case | ||
| 4" x 2" x 6" | 1.5 Mil | 2000 / Case | As low as $60.90/ Case | ||
| 4" x 2" x 8" | 1.5 Mil | 2000 / Case | As low as $72.80/ Case | ||
| 4" x 2.75" x 9" | 1.5 Mil | 2000 / Case | As low as $79.90/ Case | ||
| 4" x 2" x 10" | 1.5 Mil | 2000 / Case | As low as $87.80/ Case | ||
| 4.5" x 3.25" x 13" | 1.5 Mil | 1000 / Case | As low as $45.25/ Case | ||
| 5" x 2.5" x 11" | 1.5 Mil | 1000 / Case | As low as $59.40/ Case | ||
| 5" x 3" x 11 1/2" | 1.5 Mil | 1000 / Case | As low as $68.85/ Case | ||
| 5.25" x 3" x 13" | 1.5 Mil | 1000 / Case | As low as $50.90/ Case | ||
| 5" x 3" x 15" | 1.5 Mil | 1000 / Case | As low as $88.00/ Case | ||
| 6" x 3.25" x 13.5" | 1.5 Mil | 1000 / Case | As low as $92.30/ Case | ||
| 6" x 4" x 15" | 1.5 Mil | 1000 / Case | As low as $100.55/ Case | ||
| 8" x 3" x 15" | 1.5 Mil | 1000 / Case | As low as $107.75/ Case | ||
| 8" x 4" x 18" | 1.5 Mil | 1000 / Case | As low as $84.25/ Case | ||
| 12" x 8" x 20" | 1.5 Mil | 500 / Case | As low as $123.85/ Case | ||
| 11" x 6.5" x 26.5" | 1.25 Mil | 500 / Case | As low as $123.05/ Case | ||
| 14.5" x 6.5" x 31.5" | 1.25 Mil | 500 / Case | As low as $175.15/ Case | ||
| 3.75" x 2.5" x 15" | 1.25 Mil | 500 / Case | As low as $67.20/ Case | ||
| 11" x 13" + 4" | 1 Mil | 1000 / Case | As low as $64.55/ Case | ||
| 11" x 20" + 4" | 1 Mil | 1000 / Case | As low as $105.50/ Case | ||
| 8" x 26" + 3" | 1 Mil | 1000 / Case | As low as $82.00/ Case | ||
| 9" x 13" + 4" | 1 Mil | 1000 / Case | As low as $52.90/ Case | ||
| 9" x 16" + 4" | 1 Mil | 1000 / Case | As low as $68.75/ Case | ||
| 12" x 16" + 4" | 1 Mil | 1000 / Case | As low as $76.45/ Case | ||
| 15" x 22" + 4" | 1 Mil | 500 / Case | As low as $66.95/ Case | ||
| 4" x 2" x 8" | 1 Mil | 2000 / Case | As low as $45.90/ Case | ||
| 5" x 4.5" x 15" | 1 Mil | 1000 / Case | As low as $62.65/ Case | ||
| 5" x 4.5" x 18" | 1 Mil | 1000 / Case | As low as $68.40/ Case | ||
| 5" x 4.5" x 29" | 1 Mil | 1000 / Case | As low as $105.90/ Case | ||
| 8" x 3" x 15" | 1 Mil | 1000 / Case | As low as $63.85/ Case | ||
| 8" x 4" x 18" | 1 Mil | 1000 / Case | As low as $82.35/ Case | ||
| 10" x 8" x 24" | 1 Mil | 500 / Case | As low as $81.60/ Case | ||
| 12" x 8" x 30" | 1 Mil | 500 / Case | As low as $118.80/ Case | ||
| 11" x 13" + 4" | 1.4 Mil | 1000 / Case | As low as $95.30/ Case | ||
| 11" x 20" + 4" | 1.4 Mil | 1000 / Case | As low as $139.00/ Case | ||
| 8" x 22" + 3" | 1.4 Mil | 1000 / Case | As low as $107.70/ Case | ||
| 8" x 26" + 3" | 1.4 Mil | 1000 / Case | As low as $132.40/ Case | ||
| 9" x 13" + 4" | 1.4 Mil | 1000 / Case | As low as $81.25/ Case | ||
| 9" x 16" + 4" | 1.4 Mil | 1000 / Case | As low as $93.20/ Case | ||
| 12" x 16" + 4" | 1.4 Mil | 1000 / Case | As low as $130.00/ Case | ||
| 15" x 22" + 4" | 1.4 Mil | 500 / Case | As low as $108.25/ Case | ||
| 2.5" x 1.25" x 7.5" | 1.5 Mil | 2000 / Case | As low as $29.60/ Case | ||
| 2.5" x 0.75" x 6.5" | 1.5 Mil | 2000 / Case | As low as $34.80/ Case | ||
| 3" x 1.75" x 8.25" | 1.5 Mil | 2000 / Case | As low as $40.30/ Case | ||
| 3.5" x 2.25" x 9.75" | 1.5 Mil | 2000 / Case | As low as $50.05/ Case | ||
| 4.5" x 2.75" x 10.75" | 1.5 Mil | 2000 / Case | As low as $109.30/ Case | ||
| 4.5" x 3.25" x 13" | 1.5 Mil | 2000 / Case | As low as $85.80/ Case | ||
| 5" x 4.5" x 15" | 1.2 Mil | 1000 / Case | As low as $75.80/ Case | ||
| 5" x 4.5" x 18" | 1.2 Mil | 1000 / Case | As low as $93.85/ Case | ||
| 10" x 8" x 24" | 1.2 Mil | 500 / Case | As low as $97.60/ Case | ||
| 5" x 4.5" x 15" | 1.5 Mil | 1000 / Case | As low as $83.35/ Case | ||
| 12" x 8" x 30" | 1.5 Mil | 500 / Case | As low as $119.65/ Case | ||
| 5.5" x 4.75" x 16" | 0.8 Mil | 1000 / Case | As low as $42.30/ Case | ||
| 5.5" x 4.75" x 19" | 0.8 Mil | 1000 / Case | As low as $53.30/ Case | ||
| 8" x 3" x 15" | 0.8 Mil | 1000 / Case | As low as $39.00/ Case | ||
| 10" x 4" x 20" | 0.8 Mil | 1000 / Case | As low as $67.30/ Case |
11" x 13" x 4" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F01113-4BG
/ Case of 1000
11" x 20" x 4" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F01120-4BG
/ Case of 1000
8" x 26" x 3" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F0826-3BG
/ Case of 1000
9" x 13" x 4" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F0913-4BG
/ Case of 1000
9" x 16" x 4" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F0916-4BG
/ Case of 1000
12" x 16" x 4" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F1216-4BG
/ Case of 1000
15" x 22" x 4" Co-Extruded Polypropylene Bottom Gusset Bag
Stock#: LK-P10F1522-4BG
/ Case of 500
5" x 4.5" x 29" Co-Extruded Polypropylene Side Gusset Bag
Stock#: LK-P10G054529
/ Case of 1000
5.5" x 4.75" x 16" Co-Extruded Polypropylene Side Gusset Bag
Stock#: LK-P8G055416
/ Case of 1000
5.5" x 4.75" x 19" Co-Extruded Polypropylene Side Gusset Bag
Stock#: LK-P8G055419
/ Case of 1000
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 2.5" x 4.25" | 1 Mil | 1000 / Case | As low as $37.75/ Case | ||
| 3" x 4" | 1 Mil | 1000 / Case | As low as $38.20/ Case | ||
| 3" x 5" | 1 Mil | 1000 / Case | As low as $31.75/ Case | ||
| 3.75" x 6.5" | 1 Mil | 1000 / Case | As low as $49.70/ Case | ||
| 4.75" x 6.75" | 1 Mil | 1000 / Case | As low as $59.75/ Case | ||
| 5.5" x 7.5" | 1 Mil | 1000 / Case | As low as $70.35/ Case | ||
| 6.75" x 9" | 1 Mil | 1000 / Case | As low as $88.70/ Case | ||
| 4" x 11" | 1.5 Mil | 1000 / Case | As low as $85.45/ Case |
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 2.5" x 1" x 6" | 1 Mil | 1000 / Case | As low as $58.15/ Case | ||
| 3" x 1.75" x 6.75" | 1 Mil | 1000 / Case | As low as $67.50/ Case | ||
| 3.5" x 2.25" x 8.25" | 1 Mil | 1000 / Case | As low as $87.40/ Case | ||
| 4" x 2.75" x 9" | 1 Mil | 1000 / Case | As low as $98.75/ Case | ||
| 4" x 2.75" x 10.75" | 1 Mil | 1000 / Case | As low as $107.20/ Case |
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 3.5" x 2.25" x 8.25" | 2 Mil | 1000 / Case | As low as $138.30/ Case | ||
| 3" x 2" x 9" | 2 Mil | 1000 / Case | As low as $136.95/ Case | ||
| 3.5" x 2" x 11.75" | 2 Mil | 1000 / Case | As low as $165.90/ Case | ||
| 4.5" x 2.25" x 11" | 2 Mil | 1000 / Case | As low as $197.05/ Case | ||
| 5.5" x 2.25" x 14" | 2 Mil | 1000 / Case | As low as $231.75/ Case | ||
| 7" x 4" x 20" | 2 Mil | 1000 / Case | As low as $318.05/ Case |
3.5" x 2.25" x 8.25" Cello Popcorn Bags Gusset Polypropylene
Stock#: GPEZ2030208
/ Case of 1000
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 3" x 4" | 1.6 Mil | 1000 / Case | As low as $21.35/ Case | ||
| 5" x 6" | 1.6 Mil | 1000 / Case | As low as $35.15/ Case | ||
| 6" x 9" | 1.6 Mil | 1000 / Case | As low as $50.18/ Case | ||
PPH10810 Blow Out | 8" x 10" | 1.6 Mil | 1000 / Case | As low as $66.87/ Case | |
PPH10912 Blow Out | 9" x 12" | 1.6 Mil | 1000 / Case | As low as $83.62/ Case | |
| 12.25" x 12.25" | 1.6 Mil | 1000 / Case | As low as $102.67/ Case |
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 10" x 8" | 1.25 Mil | 1000 / Case | As low as $60.45/ Case | ||
| 14" x 7" | 1.25 Mil | 1000 / Case | As low as $68.95/ Case | ||
| 5" x 5" | 1.25 Mil | 1000 / Case | As low as $22.00/ Case | ||
| 5" x 5" + 1" | 1.5 Mil | 1000 / Case | As low as $23.25/ Case | ||
| 6" x 6" | 1.25 Mil | 1000 / Case | As low as $29.50/ Case | ||
| 7" x 7" | 1.25 Mil | 1000 / Case | As low as $39.80/ Case | ||
| 4.38" x 5.75" | 1.6 Mil | 1000 / Case | As low as $27.05/ Case | ||
| 4" x 6" | 1.5 Mil | 1000 / Case | As low as $38.40/ Case | ||
| 4.75" x 6.5" | 1.6 Mil | 1000 / Case | As low as $19.20/ Case | ||
| 4.13" x 9.5" | 1.6 Mil | 1000 / Case | As low as $22.25/ Case | ||
| 5.25" x 7.25" | 1.6 Mil | 1000 / Case | As low as $22.55/ Case | ||
| 6.25" x 6.25" | 1.5 Mil | 1000 / Case | As low as $45.05/ Case | ||
| 6" x 9" | 1.6 Mil | 1000 / Case | As low as $31.30/ Case | ||
| 7" x 10" | 1.6 Mil | 1000 / Case | As low as $41.20/ Case | ||
| 8" x 10" | 1.6 Mil | 1000 / Case | As low as $71.95/ Case | ||
| 9" x 12" | 1.6 Mil | 1000 / Case | As low as $52.40/ Case | ||
| 10" x 13" | 1.6 Mil | 1000 / Case | As low as $70.70/ Case | ||
| 11" x 14" | 1.6 Mil | 1000 / Case | As low as $87.00/ Case | ||
| 12" x 16" | 1.6 Mil | 1000 / Case | As low as $98.90/ Case | ||
| 12" x 18" | 1.6 Mil | 1000 / Case | As low as $131.40/ Case | ||
| 10" x 8" | 1.2 Mil | 2000 / Case | As low as $180.10/ Case | ||
| 10" x 13" | 1.2 Mil | 2000 / Case | As low as $292.80/ Case | ||
| 16.44" x 20.13" | 1.2 Mil | 1000 / Case | As low as $252.00/ Case | ||
| 4.5" x 5.5" | 1.2 Mil | 2000 / Case | As low as $123.00/ Case | ||
| 5.5" x 8.13" | 1.2 Mil | 2000 / Case | As low as $153.85/ Case | ||
| 6.5" x 6.5" | 1.2 Mil | 2000 / Case | As low as $152.60/ Case |
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 10" x 5" x 13" | 3.5 Mil | 250 / Case | As low as $61.85/ Case | ||
| 16" x 6" x 12" | 3.5 Mil | 250 / Case | As low as $111.81/ Case | ||
| 6.75" x 4.75" x 8.5" | 3 Mil | 250 / Case | As low as $44.73/ Case | ||
| 8" x 4" x 10" | 3.5 Mil | 250 / Case | As low as $78.27/ Case |
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 14" x 14" | 1 Mil | 1000 / Case | As low as $39.10/ Case | ||
| 16" x 16" | 1 Mil | 1000 / Case | As low as $52.10/ Case | ||
| 18" x 18" | 1 Mil | 1000 / Case | As low as $63.40/ Case | ||
| 20" x 20" | 1 Mil | 1000 / Case | As low as $68.95/ Case | ||
| 10" x 10" | 0.8 Mil | 1000 / Case | As low as $14.60/ Case | ||
| 15" x 15" | 0.8 Mil | 1000 / Case | As low as $45.15/ Case |
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 3" x 5" | 2 Mil | 1000 / Case | As low as $22.40/ Case | ||
| 4" x 6" | 2 Mil | 1000 / Case | As low as $31.15/ Case | ||
| 6" x 6" | 2 Mil | 1000 / Case | As low as $80.45/ Case | ||
| 6" x 8" | 2 Mil | 1000 / Case | As low as $87.90/ Case | ||
| 6" x 9" | 2 Mil | 1000 / Case | As low as $87.80/ Case | ||
CZPPH20710 New | 7" x 10" | 2 Mil | 1000 / Case | As low as $113.48/ Case | |
| 8" x 10" | 2 Mil | 1000 / Case | As low as $119.55/ Case | ||
| 9" x 12" | 2 Mil | 1000 / Case | As low as $136.50/ Case | ||
| 10" x 12" | 2 Mil | 1000 / Case | As low as $115.50/ Case | ||
| 5" x 7" | 2 Mil | 1000 / Case | As low as $57.45/ Case | ||
| 5" x 8" | 2 Mil | 1000 / Case | As low as $56.45/ Case |
10" x 12" 2 Mil Reclosable Polypropylene Bags with Hang Hole
Stock#: CZPPH21012
/ Case of 1000
| Stock # | W x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
CZPPH40406 New | 4" x 6" | 4 Mil | 1000 / Case | As low as $83.95/ Case | |
CZPPH40608 New | 6" x 8" | 4 Mil | 1000 / Case | As low as $117.50/ Case | |
CZPPH41215 New | 12" x 15" | 4 Mil | 500 / Case | As low as $185.03/ Case |
It is difficult for online consumers to know the differences between what is promoted as cello bags and polypropylene bags. The main distinction is that cello bags are made from biaxially oriented polypropylene with a back seam and many of the same qualities as true cellophane Bags, yet they are more economical. Also, different materials are used in combination with BOPP to suit the many different uses. We have several styles for limitless applications of cello bags, cellophane bags, and polypropylene bags.
Materials used in Cello Bags
Acrylic Coated
Saran (PvDC) Coated
Uncoated Polypropylene
Uncoated BOPP with PE Lamination
COEX polypropylene with a peelable seal layer on the inside.