to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Color
Thickness
Width
Quantity
| Stock # | W x L | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 2" x 1000 yds | 1.6 Mil | Clear | 6 / Case | As low as $154.40/ Case | ||
| 3" x 110 yds | 2.5 Mil | Clear | 24 / Case | As low as $215.60/ Case | ||
| 3" x 55 yds | 2.5 Mil | Clear | 24 / Case | As low as $99.80/ Case | ||
| 2" x 1000 yds | 1.6 Mil | Clear | 6 / Case | As low as $171.15/ Case | ||
| 2" x 110 yds | 1.6 Mil | Clear | 36 / Case | As low as $104.10/ Case | ||
| 2" x 110 yds | 1.6 Mil | Tan | 36 / Case | As low as $97.90/ Case | ||
| 2" x 55 yds | 1.6 Mil | Clear | 36 / Case | As low as $70.20/ Case | ||
| 2" x 55 yds | 1.6 Mil | Tan | 36 / Case | As low as $61.25/ Case | ||
| 3" x 110 yds | 1.6 Mil | Clear | 24 / Case | As low as $93.90/ Case | ||
| 3" x 110 yds | 1.6 Mil | Tan | 24 / Case | As low as $130.55/ Case | ||
| 2" x 55 yds | 1.9 Mil | Clear | 36 / Case | As low as $71.45/ Case | ||
| 3" x 110 yds | 1.9 Mil | Clear | 24 / Case | As low as $133.20/ Case | ||
| 2" x 110 yds | 2.2 Mil | Clear | 36 / Case | As low as $153.40/ Case | ||
| 2" x 55 yds | 2.2 Mil | Clear | 36 / Case | As low as $84.10/ Case | ||
| 3" x 110 yds | 2.2 Mil | Clear | 24 / Case | As low as $158.65/ Case | ||
| 2" x 1000 yds | 2.5 Mil | Clear | 6 / Case | As low as $278.45/ Case | ||
| 2" x 110 yds | 2.5 Mil | Clear | 36 / Case | As low as $195.25/ Case | ||
| 2" x 55 yds | 2.5 Mil | Clear | 36 / Case | As low as $97.25/ Case | ||
| 2" x 55 yds | 2.5 Mil | Tan | 36 / Case | As low as $93.00/ Case | ||
| 3" x 110 yds | 2.5 Mil | Clear | 24 / Case | As low as $210.55/ Case | ||
| 2" x 55 yds | 3 Mil | Clear | 36 / Case | As low as $116.45/ Case | ||
| 3" x 55 yds | 3 Mil | Clear | 24 / Case | As low as $140.65/ Case |
Hot Melt 2.5 mil 3" x 110 yds Clear Tape Logic Carton Sealing Tape
Stock#: TL-T905900
/ Case of 24
Hot Melt 2.5 mil 3" x 55 yds Clear Tape Logic Carton Sealing Tape
Stock#: TL-T906900
/ Case of 24
| Stock # | W x L | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 2" x 110 yds | 2.2 Mil | Black | 36 / Case | As low as $187.97/ Case | ||
| 2" x 110 yds | 2.2 Mil | Blue | 36 / Case | As low as $185.89/ Case | ||
| 2" x 110 yds | 2.2 Mil | Green | 36 / Case | As low as $183.43/ Case | ||
| 2" x 110 yds | 2.2 Mil | Orange | 36 / Case | As low as $181.54/ Case | ||
| 2" x 110 yds | 2.2 Mil | Red | 36 / Case | As low as $181.74/ Case | ||
| 2" x 110 yds | 2.2 Mil | White | 36 / Case | As low as $182.56/ Case | ||
| 2" x 110 yds | 2.2 Mil | Yellow | 36 / Case | As low as $182.79/ Case | ||
| 2" x 55 yds | 2.2 Mil | Black | 36 / Case | As low as $142.85/ Case | ||
| 2" x 55 yds | 2.2 Mil | Blue | 36 / Case | As low as $142.79/ Case | ||
| 2" x 55 yds | 2.2 Mil | Green | 36 / Case | As low as $142.79/ Case | ||
| 2" x 55 yds | 2.2 Mil | Orange | 36 / Case | As low as $142.79/ Case | ||
| 2" x 55 yds | 2.2 Mil | Red | 36 / Case | As low as $143.82/ Case | ||
| 2" x 55 yds | 2.2 Mil | White | 36 / Case | As low as $146.80/ Case | ||
| 2" x 55 yds | 2.2 Mil | Yellow | 36 / Case | As low as $146.80/ Case | ||
| 3" x 55 yds | 2.2 Mil | Black | 24 / Case | As low as $121.87/ Case | ||
| 3" x 55 yds | 2.2 Mil | Blue | 24 / Case | As low as $133.41/ Case | ||
| 3" x 55 yds | 2.2 Mil | Green | 24 / Case | As low as $129.63/ Case | ||
| 3" x 55 yds | 2.2 Mil | Orange | 24 / Case | As low as $129.63/ Case | ||
| 3" x 55 yds | 2.2 Mil | Red | 24 / Case | As low as $129.63/ Case | ||
| 3" x 55 yds | 2.2 Mil | White | 24 / Case | As low as $118.42/ Case | ||
| 3" x 55 yds | 2.2 Mil | Yellow | 24 / Case | As low as $133.41/ Case |
| Stock # | W x L | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 2" x 110 yds | 2 Mil | Clear | 36 / Case | As low as $65.38/ Case | ||
| 2" x 110 yds | 1.8 Mil | Clear | 36 / Case | As low as $88.65/ Case | ||
| 2" x 110 yds | 2 Mil | Tan | 36 / Case | As low as $94.90/ Case | ||
| 3" x 110 yds | 2 Mil | Clear | 24 / Case | As low as $94.16/ Case | ||
| 3" x 110 yds | 1.8 Mil | Clear | 24 / Case | As low as $89.15/ Case | ||
| 2" x 55 yds | 2.6 Mil | Clear | 36 / Case | As low as $99.80/ Case | ||
| 2" x 55 yds | 2.6 Mil | Tan | 36 / Case | As low as $125.75/ Case | ||
| 2" x 110 yds | 2.6 Mil | Clear | 36 / Case | As low as $152.30/ Case | ||
| 2" x 110 yds | 2 Mil | Clear | 36 / Case | As low as $114.55/ Case | ||
| 2" x 110 yds | 2 Mil | Clear | 6 / Case | As low as $30.60/ Case | ||
| 3" x 55 yds | 2.6 Mil | Clear | 24 / Case | As low as $117.50/ Case | ||
| 2" x 110 yds | 1.6 Mil | Clear | 36 / Case | As low as $116.20/ Case | ||
| 3" x 110 yds | 1.6 Mil | Clear | 24 / Case | As low as $114.70/ Case | ||
| 2" x 110 yds | 1.8 Mil | Clear | 36 / Case | As low as $119.40/ Case | ||
| 2" x 55 yds | 1.8 Mil | Clear | 36 / Case | As low as $77.00/ Case | ||
| 3" x 110 yds | 1.8 Mil | Clear | 24 / Case | As low as $119.40/ Case | ||
| 2" x 110 yds | 2 Mil | Clear | 36 / Case | As low as $134.60/ Case | ||
| 2" x 55 yds | 2 Mil | Clear | 36 / Case | As low as $87.00/ Case | ||
| 3" x 110 yds | 2 Mil | Clear | 24 / Case | As low as $109.90/ Case | ||
| 3" x 110 yds | 2 Mil | Tan | 24 / Case | As low as $139.15/ Case | ||
| 2" x 110 yds | 2.3 Mil | Clear | 36 / Case | As low as $131.60/ Case | ||
| 2" x 55 yds | 2.2 Mil | Clear | 36 / Case | As low as $90.60/ Case | ||
| 2" x 110 yds | 2.6 Mil | Clear | 36 / Case | As low as $180.80/ Case | ||
| 2" x 55 yds | 2.6 Mil | Clear | 36 / Case | As low as $118.25/ Case | ||
| 3" x 110 yds | 2.6 Mil | Clear | 24 / Case | As low as $197.40/ Case | ||
| 3" x 110 yds | 2.6 Mil | Tan | 24 / Case | As low as $212.90/ Case | ||
| 3" x 55 yds | 2.6 Mil | Clear | 24 / Case | As low as $133.10/ Case | ||
| 2" x 55 yds | 3.5 Mil | Clear | 36 / Case | As low as $149.85/ Case | ||
| 2" x 55 yds | 3.5 Mil | Tan | 36 / Case | As low as $150.40/ Case | ||
| 3" x 55 yds | 3.5 Mil | Clear | 24 / Case | As low as $145.55/ Case | ||
| 3" x 55 yds | 3.5 Mil | Tan | 24 / Case | As low as $166.80/ Case |
Acrylic 2.6 mil 2" x 55 yds Clear Tape Logic Carton Sealing Tape
Stock#: TL-T901291
/ Case of 36
Acrylic 2.6 mil 2" x 55 yds Tan Tape Logic Carton Sealing Tape
Stock#: TL-T901291T
/ Case of 36
Acrylic 2.6 mil 2" x 110 yds Clear Tape Logic Carton Sealing Tape
Stock#: TL-T902291
/ Case of 36
Acrylic 2 mil 2" x 110 yds Clear Tape Logic Carton Sealing Tape
Stock#: TL-T902400
/ Case of 36
Acrylic 2.6 mil 3" x 55 yds Clear Tape Logic Carton Sealing Tape
Stock#: TL-T905291
/ Case of 24
| Stock # | W x L | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 48 mm x 100 m | 2 Mil | Clear | 36 / Case | As low as $127.75/ Case | ||
| 72 mm x 50 m | 3.5 Mil | Clear | 24 / Case | As low as $818.80/ Case | ||
| 48 mm x 50 m | 3.5 Mil | Clear | 6 / Case | As low as $138.90/ Case | ||
| 72 mm x 50 m | 3.5 Mil | Clear | 6 / Case | As low as $196.45/ Case | ||
| 48 mm x 100 m | 1.6 Mil | Tan | 6 / Case | As low as $91.15/ Case | ||
| 48 mm x 100 m | 1.9 Mil | Tan | 36 / Case | As low as $201.15/ Case | ||
| 48 mm x 100 m | 1.9 Mil | Clear | 36 / Case | As low as $166.50/ Case | ||
| 48 mm x 50 m | 1.9 Mil | Tan | 36 / Case | As low as $139.90/ Case | ||
| 72 mm x 100 m | 1.9 Mil | Tan | 24 / Case | As low as $448.65/ Case | ||
| 48 mm x 100 m | 2.5 Mil | Tan | 6 / Case | As low as $330.45/ Case | ||
| 48 mm x 50 m | 2.5 Mil | Red | 6 / Case | As low as $190.95/ Case | ||
| 48 mm x 50 m | 3 Mil | Clear | 36 / Case | As low as $633.55/ Case | ||
| 1/2" x 27 yds | 2.3 Mil | Clear | 72 / Case | As low as $681.40/ Case | ||
| 3/4" x 72 yds | 2.3 Mil | Clear | 48 / Case | As low as $694.40/ Case |
3M 355 Clear 72mm x 50m 3.5 Mil Scotch Sealing Tape -24 Rolls
Stock#: 3M-355-7000123624
/ Case of 24
3M 355 Clear 72mm x 50m 3.5 Mil Scotch Sealing Tape - 6 Rolls
Stock#: 3M-355-70006182219-6
/ Case of 6
3M 369 Tan 48mm x 100m 1.6 Mil Tartan General Use Sealing Tape
Stock#: 3M-369-7010295457
/ Case of 6
| Stock # | W x L | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 2" x 110 yds | 2.1 Mil | Tan | 36 / Case | As low as $272.05/ Case | ||
| 2" x 55 yds | 2.1 Mil | Clear | 36 / Case | As low as $155.30/ Case | ||
| 2" x 55 yds | 2.1 Mil | Clear | 6 / Case | As low as $48.40/ Case | ||
| 2" x 55 yds | 2.1 Mil | Tan | 36 / Case | As low as $146.35/ Case | ||
| 2" x 55 yds | 2.1 Mil | Tan | 6 / Case | As low as $60.95/ Case |
| Stock # | W x L | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 2" x 55 yds | 1.7 Mil | Clear | 36 / Case | As low as $85.35/ Case | ||
| 2" x 55 yds | 1.7 Mil | Clear | 6 / Case | As low as $28.00/ Case | ||
| 3" x 110 yds | 1.7 Mil | Clear | 24 / Case | As low as $168.20/ Case | ||
| 3" x 110 yds | 1.7 Mil | Clear | 6 / Case | As low as $63.35/ Case | ||
| 2" x 110 yds | 1.9 Mil | Clear | 36 / Case | As low as $179.50/ Case | ||
| 2" x 110 yds | 1.9 Mil | Clear | 6 / Case | As low as $50.60/ Case | ||
| 2" x 110 yds | 1.9 Mil | Tan | 36 / Case | As low as $188.45/ Case | ||
| 2" x 110 yds | 1.9 Mil | Tan | 6 / Case | As low as $51.50/ Case | ||
| 2" x 55 yds | 1.9 Mil | Clear | 36 / Case | As low as $91.60/ Case | ||
| 2" x 55 yds | 1.9 Mil | Clear | 6 / Case | As low as $30.60/ Case | ||
| 2" x 55 yds | 1.9 Mil | Tan | 36 / Case | As low as $140.05/ Case | ||
| 2" x 55 yds | 1.9 Mil | Tan | 6 / Case | As low as $30.60/ Case | ||
| 2" x 55 yds | 2.2 Mil | Clear | 36 / Case | As low as $99.50/ Case | ||
| 2" x 55 yds | 2.2 Mil | Clear | 6 / Case | As low as $34.80/ Case | ||
| 3" x 110 yds | 2.2 Mil | Clear | 24 / Case | As low as $193.75/ Case | ||
| 3" x 110 yds | 2.2 Mil | Clear | 6 / Case | As low as $81.65/ Case |