Recently Visited
8" Impulse Bag Sealer
to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Thickness
Width
Bottom Gusset
Quantity
| Stock # | W x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 4" x 6 5/8" + 2 3/8" | 4.5 Mil | 1000 / Case | As low as $223.75/ Case | ||
| 4" x 6 5/8" + 2 3/8" | 4.5 Mil | 1000 / Case | As low as $223.75/ Case |
| Stock # | W x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 5 1/8" x 8 1/8" + 3 1/8" | 5 Mil | 1000 / Case | As low as $405.40/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 5 Mil | 1000 / Case | As low as $335.60/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 5 Mil | 1000 / Case | As low as $335.60/ Case |
White 4 oz. Rice Paper Stand Up Pouch (14 Grams, 1/2 Oz Flower)
Stock#: SU-9.9-WHITE
/ Case of 1000
| Stock # | W x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 5 7/8" x 9" + 3 1/8" | 5 Mil | 1000 / Case | As low as $432.25/ Case | ||
| 5 7/8" x 9" + 3 1/8" | 5 Mil | 1000 / Case | As low as $432.25/ Case | ||
| 5 7/8" x 9" + 3 1/8" | 5 Mil | 1000 / Case | As low as $432.25/ Case |
| Stock # | W x L + Bottom Gusset | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 7" x 11 1/2" + 4" | 5 Mil | 500 / Case | As low as $260.60/ Case | ||
| 7" x 11 1/2" + 4" | 5 Mil | 500 / Case | As low as $260.60/ Case |
White 16 oz. Rice Paper Stand Up Pouch (113 Grams or 4 Oz Flower)
Stock#: SU-9.13-WHITE
/ Case of 500
Below is a list of the different types and layers of films used to create our rice paper stand-up barrier pouches. Choosing the correct materials ensures you get the needed barrier protection when packaging your product(s).