to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Do you want to really show off your packaged product to your customers? Wholesale Clear stand-up pouches are one of the best display packaging options for your product. The great part about using a clear stand-up pouch bag is the durable bottom gusset which allows the bags to stand up on their own. Depending on the product being packaged we offer the right size and thickness for just about any application. All our clear stand-up pouches are FDA approved so you can package food, snacks, or even products that require freezer situations. So if you are packaging a product that can stand on a shelf by itself or be pulled off a rack, our 3 mil pouch bag with a hang hole would be a perfect option. If you are packaging items that are heavy and have sharper edges. Or your packaging products where it is important you control the levels of CO2 and other volatile gases our 5 mil or 5.4 mil clear pouch bags with or without a degassing valve might be your best option. Also see similar bags like Laminated Clear Front Color Back Stand-Up Bags and Stand Up Bags with Window.
Type
Capacity
Thickness
Width
Bottom Gusset
Quantity
| Stock # | W x L + Bottom Gusset | Thickness | Capacity | Type | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 4.75" x 7.25" + 2" | 3 Mil | 2 oz. | No Valve | 500 / Case | As low as $88.92/ Case | ||
| 5.75" x 9.25" + 2.5" | 3 Mil | 4 oz. | No Valve | 500 / Case | As low as $134.07/ Case | ||
| 6.75" x 10.25" + 2.5" | 3 Mil | 8 oz. | No Valve | 500 / Case | As low as $158.31/ Case | ||
| 7.25" x 12.25" + 3" | 3 Mil | 16 oz. | No Valve | 500 / Case | As low as $190.67/ Case | ||
| 9.88" x 13.5" + 4.5" | 3 Mil | 2 lb | No Valve | 250 / Case | As low as $99.44/ Case | ||
| 11.75" x 17.25" + 5.5" | 3 Mil | 5 lb | No Valve | 250 / Case | As low as $142.47/ Case |
| Stock # | W x L + Bottom Gusset | Thickness | Capacity | Type | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 4" x 6" + 2 1/2" | 4 Mil | 2 oz. | No Valve | 500 / Case | As low as $68.80/ Case | ||
| 5" x 8" + 3 1/2" | 4 Mil | 4 oz. | No Valve | 500 / Case | As low as $89.53/ Case | ||
| 6.5" x 6.65" + 3.5" | 4 Mil | 4 oz. | No Valve | 500 / Case | As low as $88.03/ Case | ||
| 6" x 9" + 3 1/2" | 4 Mil | 8 oz. | No Valve | 500 / Case | As low as $112.68/ Case | ||
| 6 1/2" x 10 1/2" + 3 1/2" | 4 Mil | 12 oz. | No Valve | 250 / Case | As low as $69.41/ Case | ||
| 7" x 12" + 4" | 4 Mil | 16 oz. | No Valve | 250 / Case | As low as $84.56/ Case | ||
| 8 5/8" x 11 1/2" + 4" | 4 Mil | 24 oz. | No Valve | 250 / Case | As low as $106.15/ Case | ||
| 9" x 13 1/2" + 4 3/4" | 4 Mil | 2 lb | No Valve | 250 / Case | As low as $119.94/ Case | ||
| 6 3/4" x 10 1/2" + 3 1/2" | 5.4 Mil | 12 oz. | No Valve | 500 / Case | As low as $197.05/ Case | ||
| 6 3/4" x 10 1/2" + 3 1/2" | 5.4 Mil | 12 oz. | Valve | 500 / Case | As low as $255.50/ Case | ||
| 7" x 11 1/2" + 4" | 5.4 Mil | 16 oz. | No Valve | 500 / Case | As low as $230.10/ Case | ||
| 7" x 11 1/2" + 4" | 5.4 Mil | 16 oz. | Valve | 500 / Case | As low as $284.75/ Case | ||
| 8 5/8" x 11 1/2" + 4" | 5.4 Mil | 24 oz. | No Valve | 500 / Case | As low as $294.95/ Case | ||
| 9" x 13 1/2" + 4 3/4" | 5.4 Mil | 2 lb | No Valve | 500 / Case | As low as $347.05/ Case | ||
| 11 7/8" x 19" + 5 1/2" | 5.4 Mil | 5 lb | No Valve | 500 / Case | As low as $549.20/ Case | ||
| 11 7/8" x 19" + 5 1/2" | 5.4 Mil | 5 lb | Valve | 300 / Case | As low as $347.05/ Case | ||
| 4" x 6 5/8" + 2 3/8" | 5 Mil | 2 oz. | No Valve | 2000 / Case | As low as $368.65/ Case | ||
| 4" x 6 5/8" + 2 3/8" | 5 Mil | 2 oz. | Valve | 1000 / Case | As low as $303.85/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 5.4 Mil | 4 oz. | No Valve | 1000 / Case | As low as $265.70/ Case | ||
| 5 7/8" x 9" + 3 1/2" | 5.4 Mil | 8 oz. | No Valve | 1000 / Case | As low as $336.50/ Case |
| Stock # | W x L + Bottom Gusset | Thickness | Capacity | Type | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 5" x 8.5" + 3" | 3 Mil | 4 oz. | Hang Hole | 1000 / Case | As low as $231.20/ Case | ||
| 6" x 9.5" + 3.5" | 3 Mil | 6.5 oz. | No Valve | 1000 / Case | As low as $261.65/ Case | ||
| 7.5" x 11.5" + 3.5" | 3 Mil | 10 oz. | No Valve | 500 / Case | As low as $167.95/ Case |
Clear 7.5 x 11.5 + 3.5 Stand Up Pouch (113 Grams or 4 Oz Flower)
Stock#: CZP3071103
/ Case of 500
Below is a list of the different types and layers of films used to create our clear stand-up pouches. Choosing the correct materials ensures you get the needed barrier protection when packaging your product(s). If you need help, please feel free to give our sales staff a call at 1-800-820-4722 Monday through Friday between the hours of 8 am and 5 pm eastern standard time.