to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

1 mil gusseted poly bags are lightweight and ideal for packaging, shipping, storing, and displaying items. These side gusset bags are loose packed in their case but are also available on a roll. These bags are used across all industries from food service to healthcare, and industrial applications. Our 1 mil gusseted plastic bags are made from 100% virgin low-density polyethylene (LDPE) resin. All of our 1 mil gusseted polyethylene bags meet FDA and USDA specifications.
Specials
Color
Thickness
Width
Side Gusset
Quantity
1 Mil Gusseted Poly Bags come loose packed in a box. Our gusseted poly bags are made from 100% virgin low density polyethylene (LDPE) resin that meets FDA/USDA specifications.
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 4" x 2" x 8" | 1 Mil | 1000 / Case | As low as $18.78/ Case | ||
| 4" x 2" x 10" | 1 Mil | 1000 / Case | As low as $22.36/ Case | ||
| 4" x 2" x 12" | 1 Mil | 1000 / Case | As low as $27.02/ Case | ||
| 5" x 2" x 12" | 1 Mil | 1000 / Case | As low as $25.79/ Case | ||
| 5" x 3.5" x 12" | 1 Mil | 1000 / Case | As low as $27.02/ Case | ||
| 5" x 3" x 15" | 1 Mil | 1000 / Case | As low as $34.72/ Case | ||
| 5" x 4" x 15" | 1 Mil | 1000 / Case | As low as $33.85/ Case | ||
| 5" x 4" x 18" | 1 Mil | 1000 / Case | As low as $48.79/ Case | ||
| 6" x 3" x 12" | 1 Mil | 1000 / Case | As low as $27.25/ Case | ||
| 6" x 3" x 15" | 1 Mil | 1000 / Case | As low as $39.75/ Case | ||
| 6" x 3" x 18" | 1 Mil | 1000 / Case | As low as $39.95/ Case | ||
| 6" x 4" x 15" | 1 Mil | 1000 / Case | As low as $40.45/ Case | ||
| 6" x 4" x 20" | 1 Mil | 1000 / Case | As low as $49.33/ Case | ||
| 5.5" x 4.75" x 19" | 1 Mil | 1000 / Case | As low as $46.80/ Case | ||
| 8" x 3" x 15" | 1 Mil | 1000 / Case | As low as $46.87/ Case | ||
| 8" x 3" x 20" | 1 Mil | 1000 / Case | As low as $46.91/ Case | ||
| 8" x 4" x 15" | 1 Mil | 1000 / Case | As low as $53.66/ Case | ||
| 8" x 4" x 18" | 1 Mil | 1000 / Case | As low as $57.67/ Case | ||
| 8" x 4" x 20" | 1 Mil | 1000 / Case | As low as $59.22/ Case | ||
| 10" x 4" x 20" | 1 Mil | 1000 / Case | As low as $61.90/ Case | ||
| 10" x 6" x 20" | 1 Mil | 1000 / Case | As low as $57.62/ Case | ||
| 10" x 8" x 24" | 1 Mil | 1000 / Case | As low as $78.32/ Case | ||
| 12" x 8" x 30" | 1 Mil | 1000 / Case | As low as $93.62/ Case | ||
| 5" x 5" x 30" | 1 Mil | 1000 / Case | As low as $71.55/ Case | ||
| 5" x 4" x 24" | 1 Mil | 1000 / Case | As low as $51.55/ Case | ||
| 8" x 5" x 18" | 1 Mil | 1000 / Case | As low as $52.00/ Case | ||
| 11.5" x 10" x 21.5" | 1 Mil | 1000 / Case | As low as $119.85/ Case |
| Stock # | W x Side Gusset x L | Thickness | Qty/Roll | Price | |
|---|---|---|---|---|---|
| 8" x 4" x 18" | 1 Mil | 1000 / Roll | As low as $66.15/ Roll | ||
| 10" x 8" x 24" | 1 Mil | 1000 / Roll | As low as $117.90/ Roll | ||
GR1171435 Best Seller | 17" x 14" x 35" | 1 Mil | 500 / Roll | As low as $115.08/ Roll | |
GR1211330 Best Seller | 21" x 13" x 30" | 1 Mil | 500 / Roll | As low as $81.50/ Roll | |
GR1231740 Best Seller | 23" x 17" x 40" | 1 Mil | 450 / Roll | As low as $137.01/ Roll | |
| 48" x 42" x 48" | 1 Mil | 150 / Case | As low as $125.55/ Case | ||
| 28" x 22" x 56" | 1 Mil | 50 / Roll | As low as $58.30/ Roll | ||
| 28" x 22" x 56" | 1 Mil | 50 / Roll | As low as $59.65/ Roll | ||
| 12" x 8" x 26" | 1 Mil | 500 / Roll | As low as $77.50/ Roll | ||
| 14" x 3" x 22" | 1 Mil | 500 / Roll | As low as $56.25/ Roll | ||
| 16" x 14" x 54" | 1 Mil | 250 / Roll | As low as $110.15/ Roll | ||
| 18" x 15" x 21" | 1 Mil | 250 / Roll | As low as $53.70/ Roll | ||
| 20" x 5" x 35" | 1 Mil | 500 / Roll | As low as $122.50/ Roll | ||
| 22" x 12" x 26" | 1 Mil | 250 / Roll | As low as $67.60/ Roll | ||
| 22" x 16" x 58" | 1 Mil | 100 / Roll | As low as $62.20/ Roll | ||
| 28" x 22" x 60" | 1 Mil | 150 / Roll | As low as $125.65/ Roll | ||
| 36" x 7" x 45" | 1 Mil | 100 / Roll | As low as $54.05/ Roll | ||
| 38" x 26" x 48" | 1 Mil | 150 / Roll | As low as $126.00/ Roll | ||
| 40" x 20" x 48" | 1 Mil | 150 / Roll | As low as $116.70/ Roll | ||
| 42" x 32" x 60" | 1 Mil | 150 / Roll | As low as $180.90/ Roll |
12" x 8" x 26" LDPE Equipment Cover on Roll Walker/Wheelchair/Commode
Stock#: LK-BOR12826
/ Case of 500
16" x 14" x 54" LDPE Equipment Cover on Roll Mattress/Bedframe/Bedrail
Stock#: LK-BOR161454
/ Case of 250
20" x 5" x 35" LDPE Equipment Cover on Roll Suction Machine/Nebulizer/IV Pump
Stock#: LK-BOR20535
/ Case of 500
28" x 22" x 60" LDPE Equipment Cover on Roll Walker/Wheelchair/Commode
Stock#: LK-BOR282260
/ Case of 150
36" x 7" x 45" LDPE Equipment Cover on Roll Mattress/Bedframe/Bedrail
Stock#: LK-BOR36745
/ Case of 100
| Stock # | W x Side Gusset x L | Color | Thickness | Qty/Roll | Price | |
|---|---|---|---|---|---|---|
| 28" x 22" x 56" | Blue | 1 Mil | 50 / Roll | As low as $59.65/ Roll |