to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Our Reverse Tuck Folding Cartons are ideal for storing and protecting your small parts. Reverse Tuck Mailers have a Pye-Lock tuck for positive locking, and meet or exceed PPP-B-566 federal specifications. Our Reverse Tuck Folding Cartons are made from a Die-Cut material of .024 Fibreboard.
Width
Depth
Quantity
| Stock # | Length | Width | Height | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 1 1/2" | 1 1/4" | 2" | 1000 / Case | As low as $173.25/ Case | ||
| 1 1/2" | 1 1/2" | 4" | 1000 / Case | As low as $183.75/ Case | ||
| 1 3/4" | 1 3/4" | 6" | 500 / Case | As low as $107.75/ Case | ||
| 2" | 2" | 3" | 1000 / Case | As low as $177.30/ Case | ||
| 2" | 2" | 4" | 1000 / Case | As low as $135.10/ Case | ||
| 2" | 2" | 7" | 500 / Case | As low as $136.25/ Case | ||
| 2" | 1 1/4" | 3" | 1000 / Case | As low as $178.95/ Case | ||
| 2 1/2" | 1 3/4" | 4" | 500 / Case | As low as $103.55/ Case | ||
| 2 1/2" | 1 1/4" | 2 1/2" | 1000 / Case | As low as $155.30/ Case | ||
| 2 1/2" | 2 1/2" | 4" | 500 / Case | As low as $126.50/ Case | ||
| 2 1/2" | 2 1/2" | 8" | 250 / Case | As low as $89.95/ Case | ||
| 3" | 1 5/16" | 3" | 1000 / Case | As low as $193.75/ Case | ||
| 3" | 2" | 3" | 500 / Case | As low as $142.60/ Case | ||
| 3" | 2 1/2" | 4" | 500 / Case | As low as $114.65/ Case | ||
| 3" | 2" | 5" | 500 / Case | As low as $132.20/ Case | ||
| 3" | 3" | 3" | 250 / Case | As low as $80.40/ Case | ||
| 3" | 3" | 4" | 250 / Case | As low as $82.85/ Case | ||
| 3" | 3" | 6" | 250 / Case | As low as $91.15/ Case | ||
| 3" | 3" | 10" | 250 / Case | As low as $104.10/ Case | ||
| 3 1/2" | 1 1/4" | 3 1/2" | 1000 / Case | As low as $225.55/ Case | ||
| 3 1/2" | 2 1/2" | 5 1/2" | 250 / Case | As low as $87.40/ Case | ||
| 3" | 7/8 | 3" | 1000 / Case | As low as $215.75/ Case | ||
| 4 13/16" | 1 1/4" | 4 13/16" | 250 / Case | As low as $82.95/ Case | ||
| 4 1/2" | 1 7/8" | 4 1/2" | 250 / Case | As low as $75.10/ Case | ||
| 4" | 2 1/2" | 6" | 250 / Case | As low as $89.30/ Case | ||
| 4 5/8" | 2 3/8" | 7 5/16" | 250 / Case | As low as $101.65/ Case | ||
| 4" | 4" | 4" | 250 / Case | As low as $102.75/ Case | ||
| 4" | 4" | 6" | 250 / Case | As low as $115.70/ Case | ||
| 4" | 4" | 8" | 250 / Case | As low as $129.55/ Case | ||
| 4" | 1 1/16" | 4" | 500 / Case | As low as $123.20/ Case | ||
| 4" | 1 5/8" | 4" | 500 / Case | As low as $114.30/ Case | ||
| 5 1/4" | 1" | 5 1/4" | 250 / Case | As low as $68.75/ Case | ||
| 5 1/4" | 2 1/4" | 5 1/4" | 250 / Case | As low as $99.55/ Case | ||
| 7 1/4" | 2" | 7 1/4" | 250 / Case | As low as $121.05/ Case |
2 1/2" x 1 1/4" x 2 1/2" Kraft Reverse Tuck Folding Cartons
Stock#: CP-021422RTK
/ Case of 1000
3 1/2" x 1 1/4" x 3 1/2" Kraft Reverse Tuck Folding Cartons
Stock#: CP-031432RTK
/ Case of 1000
4 13/16" x 1 1/4" x 4 13/16" Kraft Reverse Tuck Folding Cartons
Stock#: CP-040104RTK
/ Case of 250
4 5/8" x 2 3/8" x 7 5/16" Kraft Reverse Tuck Folding Cartons
Stock#: CP-040207RTK
/ Case of 250
| Stock # | Length | Width | Height | Qty/Case | Price | |
|---|---|---|---|---|---|---|
| 1 1/2" | 1 1/2" | 4" | 1000 / Case | As low as $206.65/ Case | ||
| 1 1/2" | 1 1/2" | 2 1/4" | 1000 / Case | As low as $171.40/ Case | ||
| 1 5/8" | 9/16 | 1 5/8" | 2000 / Case | As low as $310.85/ Case | ||
| 2" | 1 1/4" | 3" | 1000 / Case | As low as $189.55/ Case | ||
| 2" | 2" | 3" | 1000 / Case | As low as $202.50/ Case | ||
| 2" | 2" | 4" | 1000 / Case | As low as $242.80/ Case | ||
| 2" | 2" | 7" | 500 / Case | As low as $158.00/ Case | ||
| 2 1/2" | 1 3/4" | 4" | 500 / Case | As low as $109.75/ Case | ||
| 2 1/2" | 2 1/2" | 4" | 500 / Case | As low as $141.65/ Case | ||
| 2 3/8" | 7/8 | 2 3/8" | 1000 / Case | As low as $179.35/ Case | ||
| 3" | 1 5/16" | 3" | 1000 / Case | As low as $240.10/ Case | ||
| 3 5/8" | 1" | 3 5/8" | 1000 / Case | As low as $218.95/ Case | ||
| 3" | 2" | 3" | 500 / Case | As low as $122.85/ Case | ||
| 3" | 2" | 5" | 500 / Case | As low as $127.50/ Case | ||
| 3" | 3" | 3" | 250 / Case | As low as $80.70/ Case | ||
| 3" | 3" | 6" | 250 / Case | As low as $100.25/ Case | ||
| 3" | 3" | 10" | 250 / Case | As low as $131.95/ Case | ||
| 3 5/16" | 1 1/2" | 3 5/16" | 1000 / Case | As low as $229.10/ Case | ||
| 3 1/2" | 1 1/4" | 3 1/2" | 1000 / Case | As low as $263.65/ Case | ||
| 3" | 7/8 | 3" | 1000 / Case | As low as $221.45/ Case | ||
| 4" | 3" | 5" | 250 / Case | As low as $107.20/ Case | ||
| 4" | 4" | 4" | 250 / Case | As low as $114.20/ Case | ||
| 4" | 4" | 6" | 250 / Case | As low as $127.20/ Case | ||
| 4" | 4" | 8" | 250 / Case | As low as $126.15/ Case | ||
| 4 1/4" | 1 1/4" | 4 1/4" | 500 / Case | As low as $130.70/ Case | ||
| 4" | 1 5/8" | 4" | 500 / Case | As low as $123.20/ Case | ||
| 4 1/2" | 1 7/8" | 4 1/2" | 250 / Case | As low as $83.75/ Case | ||
| 4" | 2 1/2" | 6" | 250 / Case | As low as $95.65/ Case | ||
| 5 5/8" | 2 1/2" | 5 5/8" | 250 / Case | As low as $114.85/ Case | ||
| 5 1/4" | 2 1/4" | 5 1/4" | 250 / Case | As low as $117.05/ Case | ||
| 6" | 1 1/2" | 6" | 250 / Case | As low as $146.95/ Case | ||
| 6" | 4" | 6" | 200 / Case | As low as $138.85/ Case | ||
| 7 1/4" | 2" | 7 1/4" | 250 / Case | As low as $150.95/ Case |
1 1/2" x 1 1/2" x 2 1/4" White Reverse Tuck Folding Cartons
Stock#: CP-011224RT
/ Case of 1000
3 5/16" x 1 1/2" x 3 5/16" White Reverse Tuck Folding Cartons
Stock#: CP-031203RT
/ Case of 1000
3 1/2" x 1 1/4" x 3 1/2" White Reverse Tuck Folding Cartons
Stock#: CP-031432RT
/ Case of 1000